

IPL5 2012 Team Standings as of 18th May 2012
| Team | Played | Won | Lost | NR | Run Rate | Points |
| Delhi Daredevils | 15 | 10 | 5 | 0 | +0.599 | 20 |
| Kolkata Knight Riders | 15 | 9 | 5 | 1 | +0.478 | 19 |
| Mumbai Indians | 15 | 9 | 6 | 0 | -0.160 | 18 |
| Chennai Super Kings | 16 | 8 | 7 | 1 | +0.100 | 17 |
| Royal Challengers Bangalore | 15 | 8 | 6 | 1 | +0.010 | 17 |
| Kings XI Punjab | 15 | 8 | 7 | 0 | -0.172 | 16 |
| Rajasthan Royals | 15 | 7 | 8 | 0 | +0.272 | 14 |
| Pune Warriors | 15 | 4 | 11 | 0 | -0.477 | 8 |
| Deccan Chargers | 15 | 3 | 11 | 1 | -0.582 | 7 |


