
| IPL 2010 Team Standings | ||||||
| Team | Played | Won | Lost | Abandoned | Run Rate | Points |
| Mumbai Indians | 14 | 10 | 4 | 0 | +1..8 | 20 |
| Deccan Chargers | 14 | 8 | 6 | 0 | -0.30 | 16 |
| Chennai Super Kings | 14 | 7 | 7 | 0 | +0.27 | 14 |
| Bangalore Royal Challengers | 14 | 7 | 7 | 0 | +0.219 | 14 |
| Delhi Daredevils | 14 | 7 | 7 | 0 | +0.02 | 14 |
| Kolkata Knight Riders | 14 | 7 | 7 | 0 | -0.34 | 14 |
| Rajasthan Royals | 14 | 6 | 8 | 0 | -0.514 | 12 |
| Kings XI Punjab | 14 | 4 | 10 | 0 | -0.48 | 8 |


