

IPL Team Stats as of 18th May 2012
| Team | Pld | Won | Lost | NR | Win % | Loss % | Others% |
|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 78 | 45 | 31 | 2 | 57.69% | 39.74% | 2.56% |
| Mumbai Indians | 75 | 42 | 32 | 1 | 56.00% | 42.67% | 1.33% |
| Rajasthan Royals | 73 | 38 | 33 | 2 | 52.05% | 45.21% | 2.74% |
| Delhi Daredevils | 72 | 37 | 33 | 2 | 51.39% | 45.83% | 2.78% |
| Bangalore Royal Challengers | 77 | 39 | 36 | 2 | 50.65% | 46.75% | 2.60% |
| Kings XI Punjab | 72 | 36 | 36 | 0 | 50.00% | 50.00% | 0.00% |
| Kolkata Knight Riders | 71 | 32 | 36 | 3 | 45.07% | 50.70% | 4.23% |
| Kochi Tuskers | 14 | 6 | 8 | 0 | 42.86% | 57.14% | 0.00% |
| Deccan Chargers | 75 | 28 | 46 | 1 | 37.33% | 61.33% | 1.33% |
| Pune Warriors | 29 | 8 | 20 | 1 | 27.59% | 68.97% | 3.45% |


